parkrun 16th February 2019
Name | Time | Notes | Total Runs |
Deborah HANLON | 39:11:00 | New PB! | 2 |
Jacqui ROEHRIG | 39:03:00 | New PB! | 2 |
Gabrielle WELLS | 38:46:00 | New PB! | 6 |
Claire WINTERBOURNE | 37:40:00 | New PB! | 5 |
Maria EDMONDS | 34:07:00 | New PB! | 12 |
Sue WATKIN | 31:26:00 | New PB! | 21 |
Andy CARPENTER | 30:49:00 | New PB! | 10 |
Kate PHILLIPS | 29:39:00 | New PB! | 3 |
Joanne CHAMBERS | 29:39:00 | New PB! | 3 |
Carly HAMILTON | 27:43:00 | New PB! | 6 |
Martin FOX | 27:36:00 | New PB! | 10 |
David YEUNG | 23:58:00 | New PB! | 2 |
Vandana WINDSOR | 32:56:00 | First Timer! | 1 |
Tom DREDGE | 27:52:00 | First Timer! | 1 |
Jez KETLEY | 28:37:00 | PB stays at 00:19:39 | 22 |
Lucy WORSLEY | 26:27:00 | PB stays at 00:22:15 | 149 |
Katrina RINTS | 28:36:00 | PB stays at 00:23:53 | 110 |
Lynne PLUMRIDGE | 28:36:00 | PB stays at 00:24:38 | 23 |
Andy KELLY | 26:27:00 | PB stays at 00:25:33 | 72 |
Rod PALMER | 29:49:00 | PB stays at 00:25:44 | 203 |
Sarah STEWART | 28:23:00 | PB stays at 00:26:30 | 83 |
Caroline CARTER | 28:07:00 | PB stays at 00:26:36 | 40 |
Veronique ALLAIN | 29:26:00 | PB stays at 00:27:21 | 53 |
Rae BREWER | 40:09:00 | PB stays at 00:27:54 | 86 |
Wathsala JAYASUNDARA | 30:16:00 | PB stays at 00:27:55 | 22 |
Sharon MAITLAND | 29:30:00 | PB stays at 00:27:56 | 111 |
Linda WHALLEY | 29:45:00 | PB stays at 00:28:41 | 55 |
Sue PEARSON | 30:19:00 | PB stays at 00:30:16 | 56 |
Cindy JONES | 30:56:00 | PB stays at 00:30:23 | 25 |
Nick BREWER | 33:38:00 | PB stays at 00:31:31 | 93 |
Mandy CHONG | 38:21:00 | PB stays at 00:32:51 | 87 |
Hollie WICKS | 33:56:00 | PB stays at 00:33:40 | 5 |
Rebecca MORRISON | 38:31:00 | PB stays at 00:36:03 | 21 |
Tony WATKIN | 41:36:00 | PB stays at 00:37:11 | 12 |
parkrun 24th November 2018
Name | Time | Total Runs |
Mandy CHONG | 45:39:00 | 78 |
Elen WAYNE | 42:52:00 | 2 |
Rebecca MORRISON | 41:52:00 | 18 |
Nicky PEARSON | 35:38:00 | 131 |
Sue WATKIN | 33:00:00 | 13 |
Andy CARPENTER | 31:39:00 | 5 |
Vaibhav NAIK | 30:46:00 | 4 |
Martin FOX | 29:32:00 | 3 |
Andrew KING | 29:30:00 | 43 |
Linda WHALLEY | 29:25:00 | 49 |
Angela HECTOR | 28:27:00 | 1 |
Veronique ALLAIN | 28:25:00 | 48 |
Rod PALMER | 28:24:00 | 195 |
Kelum FERDINANDEZ | 27:41:00 | 30 |
Rosemary BRERETON | 24:24:00 | 9 |
Sally BAKKES | 24:15:00 | 22 |
Sarah HAYWARD | 23:01:00 | 5 |
Riaan BAKKES | 21:44:00 | 21 |
Wendover Woods parkrun | ||
Sharon MAITLAND | 33:03:00 | 102 |
Jo WARNOCK-HORN | 25:44:00 | 154 |
Sonia BAGLEY | 28:57:00 | 9 |
2nd Claim | ||
Martin James DEAN | 40:56:00 | 237 |
Linda WEEDON | 27:56:00 | 212 |
Croxley Christmass Cracker | ||
Andrew King | ||
Marion Croke |
Time Trial 12th November 2018 5K
Russ | Murden | 23 | 30:20:00 |
Tracey | Fleming | 24 | 32:48:00 |
Judith | Lawson | 38 | 32:27:00 |
Caroline | Quinn | 39 | 32:59:00 |
Rebecca | Morrison | 40 | 46:26:00 |
Susan | Ellerby | 41 | 47:26:00 |
Angela | Hector | 42 | 33:44:00 |
Martin | Fox | 43 | 30:10:00 |
Vaibhav | Naik | 44 | 31:48:00 |
Annette | Wilkinson | 45 | 33:20:00 |
Joanne | Chambers | 46 | 31:24:00 |
Tricia | Nicol | 47 | 38:10:00 |
Gill | Price | 48 | 38:10:00 |
Leia | Sealeaf | 49 | 37:10:00 |
Ruth | Buckingham | 50 | 37:09:00 |
Elen | Mon Wayne | 51 | 46:29:00 |
Julie | Watson | 52 | 36:36:00 |
Amy | Lunt | 53 | 35:40:00 |
Jemma | Knowles | 54 | 41:21:00 |
Elaine | Sherwood | 55 | 41:39:00 |
Clare | Perry | 56 | 36:11:00 |
Joanna | Smith | 57 | 36:26:00 |
Lynsey | Tilbury | 58 | 36:22:00 |
Paul | Singleton | 59 | 35:13:00 |
Vicki | Strutt | 60 | 33:16:00 |
Katherine | Rudkin | 61 | 38:10:00 |
Anne Marie | Kearns | 62 | 37:57:00 |
Stacey | McAdam | 63 | 37:57:00 |
Kirsten | Riley | 64 | 34:28:00 |
Fiona | Charlesworth | 66 | 34:28:00 |
Nicky | Pearsun | 66 | 38:06:00 |
Justine | Turner | 67 | 38:06:00 |
Mandy | Chong | 68 | 40:22:00 |
Tom | Dredge | No Bib Numbers | 31:25:00 |
Isha | Ferdinandez | No Bib Numbers | 33:21:00 |
Holly | Wicks | No Bib Numbers | 33:32:00 |
Wathsala | Jayasundara | No Bib Numbers | 31:15:00 |
Tracey | Baker | Parkrun 3/11/18 | 38:16:00 |
Joe | Sketchley | Parkrun 17/11/18 | 35:55:00 |
Time Trial 12th November 2018 10K
Andy | Gomm | 201 | 01:00:46 |
Ben | George | 203 | 01:00:39 |
Ricky | Plumridge | 205 | 01:01:34 |
Donna | Gomm | 208 | 01:13:03 |
Linda | Whalley | 211 | 01:06:47 |
Katharine | Tompson | 214 | 01:10:54 |
Petter | Astles | 215 | 0:50:59 |
Vandana | Windsor | 235 | 01:08:48 |
Nicholas | Corlett | 268 | 0:58:15 |
Julie | Hatfield | 242 | 01:07:35 |
Josie | Wood | 290 | 01:05:14 |
Louise | Moss | 291 | 01:06:08 |
Miranda | Heath | 317 | 01:06:09 |
Louise | Griffiths | 320 | 01:00:51 |
Ladi | Sanusi | 321 | 01:00:51 |
Romana | Norman | 318 | 0:56:48 |
Joe | Eyers | 322 | 01:01:20 |
Naz | Fitzpatrick | 319 | 01:07:26 |
Charlotte | Ramsdale | 0:56:48 | |
Claire | Dean | 01:08:30 |